Cisla

uint32_t dvojkaBitmap[64] = {
  0x000000, 0x000000, 0xff0000, 0xff0000, 0xff0000, 0xff0000, 0x000000, 0x000000,
  0x000000, 0xff0000, 0xff0000, 0x000000, 0x000000, 0xff0000, 0xff0000, 0x000000,
  0x000000, 0xff0000, 0x000000, 0x000000, 0x000000, 0x000000, 0xff0000, 0x000000,
  0x000000, 0x000000, 0x000000, 0x000000, 0x000000, 0xff0000, 0xff0000, 0x000000,
  0x000000, 0x000000, 0x000000, 0xff0000, 0xff0000, 0xff0000, 0x000000, 0x000000,
  0x000000, 0x000000, 0xff0000, 0xff0000, 0x000000, 0x000000, 0x000000, 0x000000,
  0x000000, 0xff0000, 0xff0000, 0x000000, 0x000000, 0x000000, 0x000000, 0x000000,
  0x000000, 0xff0000, 0xff0000, 0xff0000, 0xff0000, 0xff0000, 0xff0000, 0x000000
};

Tato stránka byla naposledy upravena 2025-12-30 12:53

Běží na Wiki|Docs

This page was last edited on 2025-12-30 12:53

Eduingo
info@eduingo.com

Běží na Wiki|Docs